JURY WERTUNGEN
Team name [Number] | Robot Design | Teamwork | Research | Robot Game | Total | Rank |
---|---|---|---|---|---|---|
RoboKings [1230] | 50 | 50 | 48 | 38 [275] | 186 | 1 |
HvK [1776] | 44 | 27 | 38 | 50 [365] | 159 | 2 |
RS#Plastikbots [1758] | 28 | 39 | 50 | 32 [230] | 149 | 3 |
SAPhir Team [1482] | 45 | 26 | 29 | 47 [345] | 147 | 4 |
MSF Foxes [1359] | 25 | 38 | 30 | 34 [245] | 127 | 5 |
SAP Labs Amorbach [1323] | 38 | 27 | 40 | 15 [110] | 120 | 6 |
Bad Vilbel – Smart Valley Kids [1720] | 23 | 30 | 42 | 21 [155] | 116 | 7 |
FIS WarriorBots [1429] | 23 | 19 | 49 | 16 [115] | 107 | 8 |
KGSApfelbaum [1400] | 25 | 5 | 35 | 35 [255] | 100 | 9 |
GI-Robot [1730] | 25 | 10 | 37 | 23 [170] | 95 | 10 |
Kurfürstliche Roboter [1209] | 18 | 23 | 33 | 12 [85] | 86 | 11 |
Technik-Profis RS [1479] | 15 | 36 | 19 | 13 [95] | 83 | 12 |
[Quelle] Hands-on-Technology
ROBOT GAME ERGEBNISSE
Team name [Number] | PR I | PR II | PR III | Best PR | QF | SF | F I | F II | Rank |
---|---|---|---|---|---|---|---|---|---|
Bad Vilbel – Smart Valley Kids [1720] | 150 | 140 | 155 | 155 | 170 | 0 | 0 | 0 | 5 |
FIS WarriorBots [1429] | 70 | 65 | 115 | 115 | 0 | 0 | 0 | 0 | 9 |
GI-Robot [1730] | 120 | 170 | 80 | 170 | 65 | 0 | 0 | 0 | 8 |
HvK [1776] | 295 | 365 | 340 | 365 | 265 | 255 | 0 | 0 | 3 |
KGSApfelbaum [1400] | 255 | 190 | 200 | 255 | 155 | 0 | 0 | 0 | 7 |
Kurfürstliche Roboter [1209] | 80 | 65 | 85 | 85 | 0 | 0 | 0 | 0 | 12 |
MSF Foxes [1359] | 175 | 105 | 245 | 245 | 250 | 240 | 0 | 0 | 4 |
RoboKings [1230] | 205 | 275 | 230 | 275 | 305 | 295 | 275 | 200 | 2 |
RS#Plastikbots [1758] | 205 | 230 | 120 | 230 | 170 | 0 | 0 | 0 | 5 |
SAP Labs Amorbach [1323] | 50 | 30 | 110 | 110 | 0 | 0 | 0 | 0 | 10 |
SAPhir Team [1482] | 235 | 345 | 295 | 345 | 270 | 340 | 285 | 335 | 1 |
Technik-Profis RS [1479] | 85 | 95 | 80 | 95 | 0 | 0 | 0 | 0 | 11 |
[Quelle] Hands-on-Technology